1
/
van
6
AOC Basic-line 24B3CF2
AOC Basic-line 24B3CF2
Normale prijs
€99,00 EUR
Normale prijs
Aanbiedingsprijs
€99,00 EUR
Belastingen inbegrepen.
| Productbeschrijving | AOC Basic-line 24B3CF2 - LED-monitor - Full HD (1080p) - 24" - HDR |
| Type apparaat | LCD-monitor met LED-achtergrondverlichting - 24" |
| Energieklasse | Klasse E |
| Aanpasbare synchronisatietechnologie | AMD Adaptive-Sync |
| Voorzieningen | USB 3.2 Gen 1/USB-C-hub, stroom via USB 65 Watt |
| Paneeltype | IPS |
| Aspectverhouding | 16:9 |
| Native resolutie | Full HD (1080p) 1920 x 1080 bij 100 Hz |
| Pixel Pitch | 0.2745 mm |
| Helderheid | 250 cd/m² |
| Contrastverhouding | 1300:1 / 20000000:1 (dynamisch) |
| Responstijd | 4 ms (grijs-op-grijs), 1 ms (MPRT) |
| Kleurondersteuning | 16,7 miljoen kleuren |
| Kleurengamma | 81.6% DCI-P3 (CIE 1976), 87.8% Adobe RGB (CIE 1976), 102.5% sRGB (CIE 1976), 89.4% NTSC (CIE 1976), 102.5% BT.709 (CIE 1976), 59.5% BT.2020 (CIE 1976), 102.7% sRGB (CIE 1931), 75.7% DCI-P3 (CIE 1931), 76.1% Adobe RGB (CIE 1931), 72.7% NTSC (CIE 1931), 102.7% BT.709 (CIE 1931), 54.3% BT.2020 (CIE 1931) |
| Invoerconnectors | HDMI, USB-C |
| Weergave positieaanpassingen | Hoogte, tilt |
| Schermtoplaag | Antiglans, 3H Hard Coating, nevel 25% |
| Voltage | 100-240 Volt wisselstroom V (50/60 Hz) |
| Kleur | Zwart |
| Afmetingen (BxDxH) - met standaard (hoogste stand) | 54.24 cm x 22.98 cm x 46.99 cm |
| Gewicht | 4.56 kg |
| Conformiteitsnormen | Plug and Play, DDC/CI, HDCP 1.4 |
| Garantie van de fabrikant | 3 jaar garantie |
Aantal
Kan beschikbaarheid voor afhalen niet laden
